Test Footer

RF-Island Stats Damage Transparent

Stats
Img RealStats

Transparent
Damage system
Full STATISTICS

You should know that our new plan about transparent system of all damage statistics is so awesome and genious things.
You can see all of the damage and defense that you will get or reach with this ! No more unbalance issues !

Report any mistake on the statistics, please contact rf_island@yahoo.com

Chrimson Weapon

TYPE Donem Stormlight Brutality Darkray
Sword 17500 - 19000 9700 - 10200 7600 - 8700 7600 - 8700
Axe (X) 13100 - 14600 8300 - 9800 7000 - 8500 7000 - 8500
Hammer 13100 - 14600 8300 - 9800 7000 - 8500 NONE
Spear 13800 - 14700 9000 - 9900 3970 - 5500 3970 - 5500
Mace 13100 - 14600 8300 - 9800 7000 - 8500 7000 - 8500
Knife 11700 - 13600 7900 - 9800 4600 - 5500 4600 - 5500
Axe (D) 13100 - 14600 8300 - 9800 8000 - 8500 NONE
Throwing 10900 - 13400 6100 - 8400 5100 - 8700 5100 - 8700
Bow 18700 - 19300 11600 - 12300 7700 - 8500 7700 - 8500
Fire Arm 18700 - 19300 8100 - 9300 7900 - 8700 7900 - 8700
Launcher 18600 - 19700 9800 - 11300 7100 - 8100 7100 - 8100
Wand 8500 - 9700 4000 - 5700 5000 - 8000 NONE
Staff 13500 - 15800 7700 - 9000 5800 - 8600 5800 - 8600



PVP Weapon

TYPE Level 110 Level 130 Level 150
Knife 5700 - 7040 6100 - 8240 8400 - 9300
Sword 7702 - 8300 7902 - 8900 10200 - 10600
Axe 7243 - 8284 7443 - 8784 8700 - 9600
Mace 7483 - 8395 7683 - 8695 8900 - 9600
Spear 7645 - 8453 7845 - 8853 10100 - 10600
Bow 7703 - 8492 7903 - 8792 12000 - 12800
Fire Arm 7502 - 8221 7702 - 8621 9600 - 10800
Launcher 6309 - 7900 6709 - 8300 10400 - 12300
Staff 5898 - 7755 6098 - 7955 7900 - 9500
Throwing 4928 - 7122 5128 - 7422 7400 - 8800



Horror Weapon
Spear Flamethrower Fire Arm Staff Bow
18500 - 19500 19000 - 20500 17500 - 18000 16000 - 16500 17500 - 18000

0 komentar:

Posting Komentar